GAME SUMMARY O-6
Tuesday, June 10, 2008 - Status: Final
as of Tue June 24, 2008 01:25 AM Central Standard Time

[ View Scorers Sheet ]   [ View Recap ]  

SCORING 1 2 3 Total 
Wilkes-Barre/Scranton Penguins 0 2 0 2
Chicago Wolves 1 1 3 5
SHOTS 1 2 3 Total 
Wilkes-Barre/Scranton Penguins 9 12 6 27
Chicago Wolves 13 14 11 38
VISITORS: W-B/SCRANTON
    PLAYERS Pos. G A +/- SH PIM
   Lannon, Ryan D 0 1 -1 2 0
   Engelland, Deryk D 0 0 0 1 0
   Lovejoy, Ben D 0 0 -3 2 2
C  Smith, Nathan C 0 1 0 4 0
A  Brent, Tim C 0 1 -3 0 0
   James, Connor C 0 0 -1 1 0
  10   Letestu, Mark C 0 0 0 0 0
  12   Ardelan, Mark D 1 0 -1 2 0
  13   Goligoski, Alex D 0 0 -1 1 2
  14   Minard, Chris LW 0 0 -1 1 0
  15   Gove, Dave C 0 0 0 2 0
  17   McLean, Kurtis C 0 0 -3 2 0
  18   Filewich, Jonathan RW 0 0 -1 2 0
  19   Caputi, Luca LW 1 0 -1 5 0
A 23   Stone, Ryan C 0 0 0 1 0
  24   Wallace, Tim LW 0 0 0 1 0
  27   Bonvie, Dennis RW 0 0 0 0 2
  32   Nasreddine, Alain D 0 0 0 0 0
    TEAM   0     0 0
 
     Goalies GA Min SH SV PIM
   Curry, John 5 60:00 38 33 0
  30   Brown, David - - - - -
Coach: Todd Richards
Assistant Coach: Dan Bylsma
HOME: CHICAGO
    PLAYERS Pos. G A +/- SH PIM
   Fahey, Brian D 0 0 0 2 0
   Valabik, Boris D 0 0 0 1 0
   Sipotz, Brian D 0 0 0 0 0
A  Kwiatkowski, Joel D 0 3 +3 0 0
   Schultz, Jesse RW 0 1 +2 3 0
  10   Krog, Jason C 3 1 +3 3 0
  13   Deveaux, Andre C 0 0 +1 1 0
  14   LaVallee, Jordan LW 0 0 0 6 0
  15   Crabb, Joey RW 0 0 0 4 0
  17   Anderson, Matt C 0 0 0 1 0
C 20   Haydar, Darren RW 0 0 +3 1 0
  21   Doell, Kevin C 0 0 -1 2 0
  22   Oystrick, Nathan D 1 0 0 2 0
  23   Stuart, Colin LW 0 0 0 0 0
A 26   Martins, Steve C 0 0 0 2 2
  28   Little, Bryan C 0 1 +1 5 0
  29   Sterling, Brett LW 1 0 +1 2 4
  32   Kulda, Arturs D 0 1 +3 3 0
    TEAM   0     0 0
 
     Goalies GA Mins SH SVS PIM
  31   Pavelec, Ondrej 2 60:00 27 25 0
  33   Gherson, Robert - - - - -
Coach: John Anderson
Assistant Coach: Todd Nelson, Wendell Young
NOTE: Players listed in Italics are the starting lineup.
Scoring
1. CHI Oystrick, (3) (Kwiatkowski, Krog), 17:39 (PP)
2. CHI Krog, (10) , 2:05
2. WBS Caputi, (4) (Smith, Lannon), 5:48
2. WBS Ardelan, (6) (Brent), 18:52 (PP)
3. CHI Krog, (11) (Schultz, Kwiatkowski), 4:44
3. CHI Krog, (12) (Kulda, Kwiatkowski), 15:23
3. CHI Sterling, (4) (Little), 17:42
Penalties
1 - WBS Bonvie, 7:52 - Holding , 2 min (PP)
1 - WBS Lovejoy, 16:19 - Holding , 2 min (PP)
2 - WBS Goligoski, 4:17 - Hooking , 2 min
2 - CHI Sterling, 4:17 - High-sticking , 2 min
2 - CHI Sterling, 16:52 - Tripping , 2 min (PP)
2 - CHI Martins, 17:55 - Hooking , 2 min (PP)
  PP PIM PTS
Wilkes-Barre/Scranton Penguins 1 / 2 6 min / 3 inf 2 G + 3 A = 5 Pts
Chicago Wolves 1 / 2 6 min / 3 inf 5 G + 7 A = 12 Pts
Arena Three Stars Ice Officials
Allstate Arena

Attendance: 9808
Start: 7:14 PM
End: 9:44 PM
Length: 2:30
1. CHI - 10 Jason Krog
2. CHI - 31 Ondrej Pavelec
3. WBS - 12 Mark Ardelan
Dean Morton (36), Referee
, Referee
Scott Cherrey (50), Linesman
Bryan Pancich (18), Linesman